Colorado Swimming Boys 13-14 - 50 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | Charlie Leddick | 37.22 | 12 | B: 29.89 (+7.33s | 19.7%) | SlipStream Aquatics | 02/07/2025 | 2025 CO NJ Groundhog Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
702 | Michael Trujillo | 37.23 | 12 | B: 29.89 (+7.34s | 19.7%) | North Jeffco Swim Team | 03/10/2023 | NJ Mile High Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
703 | Eugene Boxer | 37.25 | 14 | B: 29.89 (+7.36s | 19.8%) | Aspen Swim Club | 06/07/2025 | 2025 CO Aspen Summer Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
704 | Samuel Murphey | 37.29 | 8 | B: 29.89 (+7.40s | 19.8%) | Unattached | 09/28/2019 | JH Hurricane September Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
705 | Calvin Gibbons | 37.31 | 12 | B: 29.89 (+7.42s | 19.9%) | North Jeffco Swim Team | 11/24/2024 | Suburban League Turkey Trot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
706 | Tyler Gerleman | 37.31 | 12 | B: 29.89 (+7.42s | 19.9%) | Pueblo Swim Club | 01/27/2024 | PSC Winter Sprints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
707 | Cooper Markham | 37.34 | 11 | B: 29.89 (+7.45s | 20.0%) | YMCA Wahoos Swim Club | 11/18/2022 | Loveland Harvest Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
708 | Ryan Newgent | 37.40 | 11 | B: 29.89 (+7.51s | 20.1%) | Aces Swim Club | 11/03/2023 | ACES Fall High Point Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
709 | Burke Emmerich | 37.41 | 11 | B: 29.89 (+7.52s | 20.1%) | SlipStream Aquatics | 02/04/2024 | FORM February Freeze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
710 | Rhys Kimmel | 37.42 | 13 | B: 29.89 (+7.53s | 20.1%) | Team Sopris Swimming | 11/02/2024 | 2024 CO Sopris Deep Freeze Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
711 | Lane Bergquist | 37.58 | 13 | B: 29.89 (+7.69s | 20.5%) | Delta Barracudas | 06/13/2025 | 2025 CO Gunnison Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
712 | Eli Appleman | 37.59 | 11 | B: 29.89 (+7.70s | 20.5%) | Falfins Swimming | 05/01/2022 | Falfins Development Series #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
713 | Griffin Clark | 37.60 | 13 | B: 29.89 (+7.71s | 20.5%) | Woodmoor Tsunamis Swim Team | 02/01/2025 | 2025 CO Falfins SC Series #4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
714 | Maximus Barr | 37.60 | 11 | B: 29.89 (+7.71s | 20.5%) | Life Time Colorado Swim Team | 01/06/2023 | COSA New Year Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
715 | Caleb Medved | 37.65 | 11 | B: 29.89 (+7.76s | 20.6%) | Pueblo County Swim Team | 07/28/2023 | SECAL Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
716 | Zadok Collins | 37.69 | 12 | B: 29.89 (+7.80s | 20.7%) | Rocky Ford Blue Marlins | 02/09/2024 | COSA Valentine Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
717 | Vincent Balintucas | 37.69 | 11 | B: 29.89 (+7.80s | 20.7%) | Peak Swim Team | 02/09/2024 | COSA Valentine Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
718 | Leo Negin | 37.70 | 9 | B: 29.89 (+7.81s | 20.7%) | Mission Aurora Colorado Swimmi | 12/19/2021 | Jeffco 10&U Grand Prix #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
719 | Isaac Huizingh | 37.70 | 13 | B: 29.89 (+7.81s | 20.7%) | Northern Colorado Swim Club | 02/09/2024 | Loveland Sweetheart Last Chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
720 | John Nims | 37.71 | 13 | B: 29.89 (+7.82s | 20.7%) | Aspen Swim Club | 10/12/2024 | Autumn Aspen Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
721 | Elijah Rodriguez | 37.71 | 13 | B: 29.89 (+7.82s | 20.7%) | Pikes Peak Athletics | 10/11/2024 | 2024 CO PPA Harvest Heats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
722 | Ely Evans | 37.71 | 12 | B: 29.89 (+7.82s | 20.7%) | COSA Swimming | 10/21/2022 | Gian-Luc Jordan Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
723 | Noah Hulse | 37.77 | 12 | B: 29.89 (+7.88s | 20.9%) | Colorado Blue | 02/04/2024 | FORM February Freeze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
724 | Caleb Forrester | 37.77 | 12 | B: 29.89 (+7.88s | 20.9%) | Fort Collins Area Swim Team | 02/21/2025 | 2025 CO FAST Aquarius Last Chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
725 | Wesley Huilman | 37.84 | 8 | B: 29.89 (+7.95s | 21.0%) | Flatiron Athletic Club | 11/08/2019 | Jeffco Pineapple Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
726 | Roderick Partridge | 37.85 | 13 | B: 29.89 (+7.96s | 21.0%) | Rocky Mountain Rapids | 12/13/2024 | 2024 CO Falfins Holiday Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
727 | Colton Knops | 37.89 | 10 | B: 29.89 (+8.00s | 21.1%) | Pikes Peak Athletics | 09/23/2022 | PPA September Kick-Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
728 | Matthew Gilliam | 37.91 | 11 | B: 29.89 (+8.02s | 21.2%) | Univ of Denver Hilltoppers | 09/17/2022 | TOPS IntraSquad Pentathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
729 | Ty Kennaway | 37.93 | 12 | B: 29.89 (+8.04s | 21.2%) | Team Vortex | 01/19/2024 | FAST Winter Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
730 | Justin Keo | 38.04 | 13 | B: 29.89 (+8.15s | 21.4%) | Montrose Marlins Swim Club | 06/28/2024 | Delta Evening Splash Mini Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
731 | Charles Daniels | 38.07 | 12 | B: 29.89 (+8.18s | 21.5%) | Denver Athletic Club Swim Team | 10/28/2023 | TOPS Suburban League Qualifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
732 | Isaiah Gianinetti | 38.07 | 12 | B: 29.89 (+8.18s | 21.5%) | Meeker Marlins | 05/31/2024 | Montrose Summer Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
733 | Cameron Crutcher | 38.09 | 11 | B: 29.89 (+8.20s | 21.5%) | Full Armour Swim Team | 01/27/2024 | PSC Winter Sprints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
734 | Dylan Campbell | 38.10 | 11 | B: 29.89 (+8.21s | 21.5%) | Mission Aurora Colorado Swimmi | 12/10/2022 | Falfins Holiday Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
735 | Jack Spiegelhalter | 38.13 | 10 | B: 29.89 (+8.24s | 21.6%) | Avon Swim Club | 11/12/2022 | Sopris Deep Freeze Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
736 | Maximilian Pezet | 38.17 | 12 | B: 29.89 (+8.28s | 21.7%) | Rocky Mountain Rapids | 02/01/2025 | 2025 CO Falfins SC Series #4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
737 | Idhant Patil | 38.20 | 12 | B: 29.89 (+8.31s | 21.8%) | Aspire Aquatics OF Colorado | 01/05/2025 | 2025 CO AAC 12 U Sprint Eliminator Invit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
738 | August Phillips | 38.20 | 12 | B: 29.89 (+8.31s | 21.8%) | Castle Rock Swimming | 02/11/2023 | ACES Winter Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
739 | Joshua Ziegler | 38.20 | 13 | B: 29.89 (+8.31s | 21.8%) | Form Swim Team | 02/02/2025 | 2025 CO FORM February Freeze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
740 | Elliot Kolodner | 38.21 | 12 | B: 29.89 (+8.32s | 21.8%) | Denver Triton Swim Team | 11/03/2023 | ACES Fall High Point Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
741 | Ryan Newgent | 38.27 | 9 | B: 29.89 (+8.38s | 21.9%) | Aces Swim Club | 01/14/2022 | CUDA Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
742 | Adam Sterin | 38.27 | 11 | B: 29.89 (+8.38s | 21.9%) | Woodmoor Tsunamis Swim Team | 11/04/2022 | ACES High Point Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
743 | Cooper Zimmermann | 38.29 | 12 | B: 29.89 (+8.40s | 21.9%) | Telluride Swim Team | 06/29/2024 | Telluride Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
744 | Jackson Milar | 38.29 | 10 | B: 29.89 (+8.40s | 21.9%) | Valley Dolphins Swim Team | 08/06/2021 | 2021 Seasonal State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
745 | Cody Ley | 38.52 | 11 | B: 29.89 (+8.63s | 22.4%) | Morgan Marlins Swim Team | 07/08/2023 | Morgan Marlins Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
746 | Alaxander Cox | 38.52 | 9 | B: 29.89 (+8.63s | 22.4%) | Jeffco Hurricanes | 05/23/2021 | JH vs CUDA Dual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
747 | Declan Hartley | 38.52 | 11 | B: 29.89 (+8.63s | 22.4%) | Loveland Swim Club | 03/04/2022 | NCS Winter District Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
748 | Keaton Ahrendt | 38.58 | 11 | B: 29.89 (+8.69s | 22.5%) | Jeffco Hurricanes | 01/14/2022 | CUDA Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
749 | Benjamin Parslow | 38.58 | 13 | B: 29.89 (+8.69s | 22.5%) | Rocky Mountain Rapids | 12/13/2024 | 2024 CO Falfins Holiday Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750 | Jackson Dominguez | 38.59 | 10 | B: 29.89 (+8.70s | 22.5%) | Mission Aurora Colorado Swimmi | 12/19/2021 | Jeffco 10&U Grand Prix #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.